<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PFA Designs</title>
	<atom:link href="http://www.pfadesigns.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pfadesigns.com/blog</link>
	<description>Notes on Advertising, Marketing and the Web</description>
	<lastBuildDate>Fri, 18 May 2012 21:37:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Facebook&#8217;s $38 IPO at End of First Day of Trading Worth &#8230; $38</title>
		<link>http://www.pfadesigns.com/blog/2012/05/facebooks-38-ipo-at-end-of-first-day-of-trading-worth-38/</link>
		<comments>http://www.pfadesigns.com/blog/2012/05/facebooks-38-ipo-at-end-of-first-day-of-trading-worth-38/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:37:02 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[hovered-near]]></category>
		<category><![CDATA[initial]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[its-trading]]></category>
		<category><![CDATA[near-the-initial]]></category>
		<category><![CDATA[public-offering]]></category>
		<category><![CDATA[the-initial]]></category>

		<guid isPermaLink="false">http://www.pfadesigns.com/blog/2012/05/facebooks-38-ipo-at-end-of-first-day-of-trading-worth-38/</guid>
		<description><![CDATA[ Facebook hovered near the initial public offering price in its trading debut, following a record IPO. ]]></description>
			<content:encoded><![CDATA[<p> Facebook hovered near the initial public offering price in its trading debut, following a record IPO. </p>
<p><img src="http://www.pfadesigns.com/blog/wp-content/uploads/2012/05/f9b22f253crberg2.jpg-150x97.jpg" /></p>
<p>Read more:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/AdvertisingAge/LatestNews/~3/Y9sKmGVYmMc/" title="Facebook's $38 IPO at End of First Day of Trading Worth ... $38">Facebook&#8217;s $38 IPO at End of First Day of Trading Worth &#8230; $38</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pfadesigns.com/blog/2012/05/facebooks-38-ipo-at-end-of-first-day-of-trading-worth-38/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Days After Quitting Facebook Ads, GM Swears Off the Super Bowl</title>
		<link>http://www.pfadesigns.com/blog/2012/05/days-after-quitting-facebook-ads-gm-swears-off-the-super-bowl/</link>
		<comments>http://www.pfadesigns.com/blog/2012/05/days-after-quitting-facebook-ads-gm-swears-off-the-super-bowl/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:14:01 +0000</pubDate>
		<dc:creator>napara111</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[acting-under]]></category>
		<category><![CDATA[general-motors]]></category>
		<category><![CDATA[new-pressures]]></category>
		<category><![CDATA[point-or-acting]]></category>

		<guid isPermaLink="false">http://www.pfadesigns.com/blog/2012/05/days-after-quitting-facebook-ads-gm-swears-off-the-super-bowl/</guid>
		<description><![CDATA[ Is General Motors making a point or acting under new pressures? ]]></description>
			<content:encoded><![CDATA[<p> Is General Motors making a point or acting under new pressures? </p>
<p>Originally posted here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/AdvertisingAge/LatestNews/~3/lxb6rim_bU4/" title="Days After Quitting Facebook Ads, GM Swears Off the Super Bowl">Days After Quitting Facebook Ads, GM Swears Off the Super Bowl</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pfadesigns.com/blog/2012/05/days-after-quitting-facebook-ads-gm-swears-off-the-super-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Twitter Trends of the Week: &#8216;Little Monsters&#8217; Multiply and Pop Grips the Chart</title>
		<link>http://www.pfadesigns.com/blog/2012/05/top-10-twitter-trends-of-the-week-little-monsters-multiply-and-pop-grips-the-chart/</link>
		<comments>http://www.pfadesigns.com/blog/2012/05/top-10-twitter-trends-of-the-week-little-monsters-multiply-and-pop-grips-the-chart/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:52:46 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[command-the-five]]></category>
		<category><![CDATA[followings-on-twitter]]></category>
		<category><![CDATA[largest-followings]]></category>
		<category><![CDATA[pop-heavy-list]]></category>
		<category><![CDATA[the-five]]></category>
		<category><![CDATA[trends-should]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.pfadesigns.com/blog/2012/05/top-10-twitter-trends-of-the-week-little-monsters-multiply-and-pop-grips-the-chart/</guid>
		<description><![CDATA[ Pop stars command the five largest followings on Twitter, so a pop-heavy list of trends should be no surprise this week -- or any week. ]]></description>
			<content:encoded><![CDATA[<p> Pop stars command the five largest followings on Twitter, so a pop-heavy list of trends should be no surprise this week &#8212; or any week. </p>
<p><img src="http://www.pfadesigns.com/blog/wp-content/uploads/2012/05/f3c5a24581anchez.png-150x144.png" /></p>
<p>Read the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/AdvertisingAge/LatestNews/~3/LxgZ_XlAD8c/" title="Top 10 Twitter Trends of the Week: 'Little Monsters' Multiply and Pop Grips the Chart">Top 10 Twitter Trends of the Week: &#8216;Little Monsters&#8217; Multiply and Pop Grips the Chart</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pfadesigns.com/blog/2012/05/top-10-twitter-trends-of-the-week-little-monsters-multiply-and-pop-grips-the-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DraftFCB Wins SeaWorld Account</title>
		<link>http://www.pfadesigns.com/blog/2012/05/draftfcb-wins-seaworld-account/</link>
		<comments>http://www.pfadesigns.com/blog/2012/05/draftfcb-wins-seaworld-account/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:00:02 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pfadesigns.com/blog/2012/05/draftfcb-wins-seaworld-account/</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[</p>
<p><img src="http://www.pfadesigns.com/blog/wp-content/uploads/2012/05/5a8a066247lphins.jpg-150x105.jpg" /></p>
<p>Originally posted here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/AdvertisingAge/LatestNews/~3/b3QVJ0ffX2Q/" title="DraftFCB Wins SeaWorld Account">DraftFCB Wins SeaWorld Account</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pfadesigns.com/blog/2012/05/draftfcb-wins-seaworld-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook IPO Eclipses Google, GM</title>
		<link>http://www.pfadesigns.com/blog/2012/05/facebook-ipo-eclipses-google-gm/</link>
		<comments>http://www.pfadesigns.com/blog/2012/05/facebook-ipo-eclipses-google-gm/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:30:02 +0000</pubDate>
		<dc:creator>napara111</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[gained-as-much]]></category>
		<category><![CDATA[its-trading]]></category>
		<category><![CDATA[made-it-more]]></category>
		<category><![CDATA[public-offering]]></category>
		<category><![CDATA[record-initial]]></category>
		<category><![CDATA[standard]]></category>

		<guid isPermaLink="false">http://www.pfadesigns.com/blog/2012/05/facebook-ipo-eclipses-google-gm/</guid>
		<description><![CDATA[ Facebook Inc. gained as much as 18% in its trading debut, following a record initial public offering that made it more costly than almost every company in the Standard &#038; Poor&#039;s 500 Index]]></description>
			<content:encoded><![CDATA[<p> Facebook Inc. gained as much as 18% in its trading debut, following a record initial public offering that made it more costly than almost every company in the Standard &#038; Poor&#039;s 500 Index</p>
<p><img src="http://www.pfadesigns.com/blog/wp-content/uploads/2012/05/f9b22f253crberg2.jpg-150x97.jpg" /></p>
<p>Originally posted here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/AdvertisingAge/LatestNews/~3/vpEt5UpJEcI/" title="Facebook IPO Eclipses Google, GM">Facebook IPO Eclipses Google, GM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pfadesigns.com/blog/2012/05/facebook-ipo-eclipses-google-gm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Taps Mollie Spilman as New Chief Marketing Officer</title>
		<link>http://www.pfadesigns.com/blog/2012/05/yahoo-taps-mollie-spilman-as-new-chief-marketing-officer/</link>
		<comments>http://www.pfadesigns.com/blog/2012/05/yahoo-taps-mollie-spilman-as-new-chief-marketing-officer/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:22:01 +0000</pubDate>
		<dc:creator>napara111</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[chief-marketing]]></category>
		<category><![CDATA[levinsohn]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[mollie]]></category>
		<category><![CDATA[spilman-as-chief]]></category>
		<category><![CDATA[struggling]]></category>
		<category><![CDATA[taking-the-helm]]></category>
		<category><![CDATA[the-struggling]]></category>
		<category><![CDATA[web-portal]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.pfadesigns.com/blog/2012/05/yahoo-taps-mollie-spilman-as-new-chief-marketing-officer/</guid>
		<description><![CDATA[ Yahoo interim CEO Ross Levinsohn reorganized the management team of the struggling web portal after taking the helm earlier this week, naming Mollie Spilman as chief marketing officer. ]]></description>
			<content:encoded><![CDATA[<p> Yahoo interim CEO Ross Levinsohn reorganized the management team of the struggling web portal after taking the helm earlier this week, naming Mollie Spilman as chief marketing officer. </p>
<p><img src="http://www.pfadesigns.com/blog/wp-content/uploads/2012/05/cbc32f7811yahoo.jpg-150x97.jpg" /></p>
<p>Read the rest here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/AdvertisingAge/LatestNews/~3/TKvCmyO-Jq8/" title="Yahoo Taps Mollie Spilman as New Chief Marketing Officer">Yahoo Taps Mollie Spilman as New Chief Marketing Officer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pfadesigns.com/blog/2012/05/yahoo-taps-mollie-spilman-as-new-chief-marketing-officer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MediaBrands Spinoff Network Will Be Called BPN</title>
		<link>http://www.pfadesigns.com/blog/2012/05/mediabrands-spinoff-network-will-be-called-bpn/</link>
		<comments>http://www.pfadesigns.com/blog/2012/05/mediabrands-spinoff-network-will-be-called-bpn/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:51:02 +0000</pubDate>
		<dc:creator>napara111</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[network-at-mediabrands]]></category>
		<category><![CDATA[orion]]></category>
		<category><![CDATA[orion-trading]]></category>
		<category><![CDATA[third-agency]]></category>
		<category><![CDATA[under-the-orion]]></category>
		<category><![CDATA[will-sit]]></category>

		<guid isPermaLink="false">http://www.pfadesigns.com/blog/2012/05/mediabrands-spinoff-network-will-be-called-bpn/</guid>
		<description><![CDATA[ Plans for a third agency network at MediaBrands are finally firming up. ]]></description>
			<content:encoded><![CDATA[<p> Plans for a third agency network at MediaBrands are finally firming up. </p>
<p>Read the rest here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/AdvertisingAge/LatestNews/~3/eeHoW7hHXqo/" title="MediaBrands Spinoff Network Will Be Called BPN">MediaBrands Spinoff Network Will Be Called BPN</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pfadesigns.com/blog/2012/05/mediabrands-spinoff-network-will-be-called-bpn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foursquare Hires Former iAd Exec as Revenue Chief</title>
		<link>http://www.pfadesigns.com/blog/2012/05/foursquare-hires-former-iad-exec-as-revenue-chief/</link>
		<comments>http://www.pfadesigns.com/blog/2012/05/foursquare-hires-former-iad-exec-as-revenue-chief/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:21:01 +0000</pubDate>
		<dc:creator>napara111</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business-out]]></category>
		<category><![CDATA[dpu]]></category>
		<category><![CDATA[get-serious]]></category>
		<category><![CDATA[startup-scene]]></category>

		<guid isPermaLink="false">http://www.pfadesigns.com/blog/2012/05/foursquare-hires-former-iad-exec-as-revenue-chief/</guid>
		<description><![CDATA[ A darling of the New York startup scene starts to get serious about building a business out of its 20 million users. ]]></description>
			<content:encoded><![CDATA[<p> A darling of the New York startup scene starts to get serious about building a business out of its 20 million users. </p>
<p><img src="http://www.pfadesigns.com/blog/wp-content/uploads/2012/05/2d243e1322nblatt.jpg-150x150.jpg" /></p>
<p>View post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/AdvertisingAge/LatestNews/~3/5WX9L8b8OgU/" title="Foursquare Hires Former iAd Exec as Revenue Chief">Foursquare Hires Former iAd Exec as Revenue Chief</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pfadesigns.com/blog/2012/05/foursquare-hires-former-iad-exec-as-revenue-chief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA&#8217;s Social-TV Upfront: Network Pitch Becomes a Trending Topic</title>
		<link>http://www.pfadesigns.com/blog/2012/05/usas-social-tv-upfront-network-pitch-becomes-a-trending-topic/</link>
		<comments>http://www.pfadesigns.com/blog/2012/05/usas-social-tv-upfront-network-pitch-becomes-a-trending-topic/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:19:02 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[actors-posted]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[the-network]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[upfront-presentation]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[xxk]]></category>

		<guid isPermaLink="false">http://www.pfadesigns.com/blog/2012/05/usas-social-tv-upfront-network-pitch-becomes-a-trending-topic/</guid>
		<description><![CDATA[ USA actors posted messages to Twitter while onstage at the network&#039;s upfront presentation while fans tweeted outside. ]]></description>
			<content:encoded><![CDATA[<p> USA actors posted messages to Twitter while onstage at the network&#039;s upfront presentation while fans tweeted outside. </p>
<p><img src="http://www.pfadesigns.com/blog/wp-content/uploads/2012/05/f9828a598fROPPED.png-148x150.png" /></p>
<p>See the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/AdvertisingAge/LatestNews/~3/XXK-wJXFr4Q/" title="USA's Social-TV Upfront: Network Pitch Becomes a Trending Topic">USA&#8217;s Social-TV Upfront: Network Pitch Becomes a Trending Topic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pfadesigns.com/blog/2012/05/usas-social-tv-upfront-network-pitch-becomes-a-trending-topic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doing It Wrong: 11 Boring Things GM Posted on Facebook</title>
		<link>http://www.pfadesigns.com/blog/2012/05/doing-it-wrong-11-boring-things-gm-posted-on-facebook/</link>
		<comments>http://www.pfadesigns.com/blog/2012/05/doing-it-wrong-11-boring-things-gm-posted-on-facebook/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:15:42 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[broadcast-instead]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[ignore-instead]]></category>
		<category><![CDATA[sterling-example]]></category>

		<guid isPermaLink="false">http://www.pfadesigns.com/blog/2012/05/doing-it-wrong-11-boring-things-gm-posted-on-facebook/</guid>
		<description><![CDATA[ GM&#039;s Facebook page is a sterling example of a company that wants to broadcast instead of listen, ignore instead of engage. ]]></description>
			<content:encoded><![CDATA[<p> GM&#039;s Facebook page is a sterling example of a company that wants to broadcast instead of listen, ignore instead of engage. </p>
<p><img src="http://gaia.adage.com/images/bin/image/rightrail/bloghead_ochman.jpg" /></p>
<p>View original post here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/AdvertisingAge/LatestNews/~3/_AHbZ_kaaWg/" title="Doing It Wrong: 11 Boring Things GM Posted on Facebook">Doing It Wrong: 11 Boring Things GM Posted on Facebook</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pfadesigns.com/blog/2012/05/doing-it-wrong-11-boring-things-gm-posted-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

